LO-MM-3-P-0.1 | Mouse mu heavy chain | rat | LO-MM-3 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MM-3-P-0.5 | Mouse mu heavy chain | rat | LO-MM-3 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MM-3-P-1 | Mouse mu heavy chain | rat | LO-MM-3 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MM-3-P-5 | Mouse mu heavy chain | rat | LO-MM-3 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MM-3-P-10 | Mouse mu heavy chain | rat | LO-MM-3 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MM-8-P-0.1 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | P | ELISA, SAI, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MM-8-P-0.5 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | P | ELISA, SAI, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MM-8-P-1 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | P | ELISA, SAI, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MM-8-P-5 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | P | ELISA, SAI, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MM-8-P-10 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | P | ELISA, SAI, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MM-8-HRP-0.5 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | PE | ELISA, SAI, cryosection | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-MM-8-HRP-1 | Mouse mu heavy chain | rat | LO-MM-8 | IgG1 kappa | PE | ELISA, SAI, cryosection | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-MM-9-P-0.1 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | P | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MM-9-P-0.5 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | P | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MM-9-P-1 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | P | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MM-9-P-5 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | P | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MM-9-P-10 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | P | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | Data Sheet | |
LO-MM-9-FITC-0.5 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | FITC | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MM-9-FITC-1 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | FITC | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MM-9-BIOT-0.5 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | BIOT | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MM-9-BIOT-1 | Mouse mu heavy chain | rat | LO-MM-9 | IgG2a kappa | BIOT | ELISA, SAI, IC, DOT-ELISPOT, cryosection | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MA-7-P-0.1 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MA-7-P-0.5 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MA-7-P-1 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MA-7-P-5 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MA-7-P-10 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MA-7-BIOT-0.5 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MA-7-BIOT-1 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MA-7-HRP-0.5 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-MA-7-HRP-1 | Mouse Alpha heavy chain | rat | LO-MA-7 | IgM kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-MA-10-P-0.1 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | P | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MA-10-P-0.5 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | P | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MA-10-P-1 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | P | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MA-10-P-5 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | P | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MA-10-P-10 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | P | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MA-10-HRP-0.5 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | PE | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-MA-10-HRP-1 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | PE | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-MA-10-BIOT-0.5 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | BIOT | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MA-10-BIOT-1 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | BIOT | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MA-10-FITC-0.5 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | FITC | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MA-10-FITC-1 | Mouse Alpha heavy chain | rat | LO-MA-10 | IgM kappa | FITC | ELISA, SAI, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MD-6-P-0.1 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | P | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine G | 0.1 | Data Sheet |
LO-MD-6-P-0.5 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | P | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine G | 0.5 | Data Sheet |
LO-MD-6-P-1 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | P | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine G | 1 | Data Sheet |
LO-MD-6-P-5 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | P | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine G | 5 | Data Sheet |
LO-MD-6-P-10 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | P | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine G | 10 | Data Sheet |
LO-MD-6-BIOT-0.5 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | BIOT | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography ou protéine G | 0.5 | Data Sheet |
LO-MD-6-BIOT-1 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | BIOT | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography ou protéine G | 1 | Data Sheet |
LO-MD-6-HRP-0.5 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | PE | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/50%glycerol | affinity chromatography ou protéine G | 0.5 | Data Sheet |
LO-MD-6-HRP-1 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | PE | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/50%glycerol | affinity chromatography ou protéine G | 1 | Data Sheet |
LO-MD-6-FITC-0.5 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | FITC | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography ou protéine G | 0.5 | Data Sheet |
LO-MD-6-FITC-1 | Mouse Delta heavy chain | rat | LO-MD-6 | IgG2a kappa | FITC | ELISA, SAI, IC, Cryosection DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography ou protéine G | 1 | Data Sheet |
LO-MD-8-P-0.1 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | P | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MD-8-P-0.5 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | P | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MD-8-P-1 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | P | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MD-8-P-5 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | P | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MD-8-P-10 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | P | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MD-8-BIOT-0.5 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | BIOT | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MD-8-BIOT-1 | Mouse Delta heavy chain | rat | LO-MD-8 | IgG1 kappa | BIOT | ELISA, SAI | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-ME-2-P-0.1 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-ME-2-P-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-ME-2-P-1 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-ME-2-P-5 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-ME-2-P-10 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-ME-2-HRP-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-ME-2-HRP-1 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-ME-2-BIOT-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-ME-2-BIOT-1 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-ME-2-FITC-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | FITC | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-ME-2-FITC-1 | Mouse Epsilon heavy chain | rat | LO-ME-2 | IgG2a kappa | FITC | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-ME-3-P-0.1 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | P | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-ME-3-P-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | P | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-ME-3-P-1 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | P | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-ME-3-P-5 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | P | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-ME-3-P-10 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | P | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-ME-3-HRP-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | PE | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-ME-3-HRP-1 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | PE | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-ME-3-BIOT-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | BIOT | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-ME-3-BIOT-1 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | BIOT | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-ME-3-FITC-0.5 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | FITC | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-ME-3-FITC-1 | Mouse Epsilon heavy chain | rat | LO-ME-3 | IgG1 kappa | FITC | ELISA, SAI, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MK-1-P-0.1 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | P | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MK-1-P-0.5 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | P | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MK-1-P-1 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | P | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MK-1-P-5 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | P | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MK-1-P-10 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | P | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MK-1-HRP-0.5 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | PE | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-MK-1-HRP-1 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | PE | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-MK-1-BIOT-0.5 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | BIOT | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MK-1-BIOT-1 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | BIOT | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MK-1-FITC-0.5 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | FITC | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MK-1-FITC-1 | Mouse Kappa ligth chain | rat | LO-MK-1 | IgG2a kappa | FITC | ELISA, SAI, IH, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MK-2-P-0.1 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MK-2-P-0.5 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MK-2-P-1 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MK-2-P-5 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MK-2-P-10 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MK-2-HRP-0.5 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-MK-2-HRP-1 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-MK-2-BIOT-0.5 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MK-2-BIOT-1 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MK-2-FITC-0.5 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | FITC | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MK-2-FITC-1 | Mouse Kappa ligth chain | rat | LO-MK-2 | IgG1 kappa | FITC | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MG1-2-P-0.1 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.1 | Data Sheet |
LO-MG1-2-P-0.5 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 0.5 | Data Sheet |
LO-MG1-2-P-1 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 1 | Data Sheet |
LO-MG1-2-P-5 | Mouse IgG1 he+B112:I112avy chain | rat | LO-MG1-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 5 | Data Sheet |
LO-MG1-2-P-10 | Mouse IgG1 he+B112:I112avy chain | rat | LO-MG1-2 | IgG1 kappa | P | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography | 10 | Data Sheet |
LO-MG1-2-HRP-0.5 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 0.5 | Data Sheet |
LO-MG1-2-HRP-1 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | PE | ELISA, SAI, IC | -20°C | 4°C | PBS/50%glycerol | affinity chromatography | 1 | Data Sheet |
LO-MG1-2-BIOT-0.5 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MG1-2-BIOT-1 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | BIOT | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MG1-2-FITC-0.5 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | FITC | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 0.5 | Data Sheet |
LO-MG1-2-FITC-1 | Mouse IgG1 heavy chain | rat | LO-MG1-2 | IgG1 kappa | FITC | ELISA, SAI, IC | -20°C | 4°C | PBS/0,1%NaN3/50%glycérol | affinity chromatography | 1 | Data Sheet |
LO-MG1-13-P-0.1 | Mouse IgG1 heavy chain | rat | LO-MG1-13 | IgG1 kappa | P | ELISA, SAI, Cryosection, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine L | 0.1 | Data Sheet |
LO-MG1-13-P-0.5 | Mouse IgG1 heavy chain | rat | LO-MG1-13 | IgG1 kappa | P | ELISA, SAI, Cryosection, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine L | 0.5 | Data Sheet |
LO-MG1-13-P-1 | Mouse IgG1 heavy chain | rat | LO-MG1-13 | IgG1 kappa | P | ELISA, SAI, Cryosection, DOT-ELISPOT | -20°C | 4°C | PBS/0,1%NaN3 | affinity chromatography ou protéine L | 1 | Data Sheet |
